Wisconsin Motorsports & Entertainment, LLC.
PO Box 455
Beaver Dam, WI 53916
Phone: 920.382.7858
Email: theraceway@wismotorsports.net
or
Email: carolinas@charterinternet.com

     

See You at the Races!!!

Click for Beaver Dam, Wisconsin Forecast

Home

Track Facts

Results

Schedule

Divisions

Tech Contact

Press Releases

Kids Club

Sponsors

Links

Employment

Contact Us


Summary Report

Wisconsin Motorsports Park, Inc

Dodge Central Credit Union Street Stocks Division

June 30, 2007

 

Place

Car No

Driver's Name

Points

1 2W Winkler, Jerry 234
2 48X Frank, Roger 213
3 11X Schultz, Jon 213
4 27B Bedker, Matt 200
5 5A Araco, Andrew 196
6 01T Troyan, Daniel 195
7 79S Schwoch, Jeremy 194
8 89C Cates, Barry 194
9 38S Streblow, Aaron 187
10 8K Koenig, Ron 186
11 58G Gross, Nathan 177
12 89S Schepp, Noah 174
13 60H Hoerchner, Jeff 174
14 49LC Lepple, Craig 115
15 28S Schultz, Gordon 108
16 49LB Lepple, Brent 93
17 19BSR Berkevich Sr., Jim 84
18 4K Kope, Jerry 78
19 79W Wahl, Dion 57
20 56M McNeil, Mike 51
21 19B Berkevich Jr., Jimmy 37
22 12J Jungwirth, Jeffrey 30
23 21G Grotenhuis, Kyle 25

Updated on Saturday June 30, 2007

 
Hit Counter

Copyright ©2005, 2006 & 2007 WI Motor Sports - All Rights Reserved